Laser Cutters
CO2 Cutting Machine
Name :CO2 Cutting Machine Brand :Rbqlty Category :Laser Cutting Machine Price: CONSULT
Product Description


Company: RECI LASER TUBE1SET,Controller AWC708C;
Circuit board;USA focus lens ;control software; laser CAD.
Working size:400 mm X 600 mm
Accessories:
Cable with plug ( please tell us plug type, so we can match with your country standard )
Software 1 set,
Data Wire 1 set
Exhaust pipe1set,
USB link wire 1 set,
Air pump 1 set,
S&A CW3000 water cooling device 1 SET
Digital video disc,Focal length ruler

Components


Technical Parameters
| material | thickness | 25W | 40W | 60W | 80W | ||||
| highest speed | best speed | highest speed | best speed | highest speed | best speed | highest speed | best speed | ||
| Acrylic | 3mm | 8mm/s | 5mm/s | 15mm/s | 10mm/s | 20mm/s | 15mm/s | 25mm/s | 20mm/s |
| 5mm | 4mm/s | 2mm/s | 8mm/s | 5mm/s | 10mm/s | 7mm/s | 12mm/s | 8mm/s | |
| 8mm | 1mm/s | —— | 4mm/s | 2mm/s | 5mm/s | 3mm/s | 9mm/s | 5mm/s | |
| 1cm | —— | —— | 3mm/s | —— | 4mm/s | 2mm/s | 6mm/s | 3mm/s | |
| 15mm | —— | —— | —— | —— | 2mm/s | 0.8mm/s | 3mm/s | 1.5mm/s | |
| 20mm | —— | —— | —— | —— | 1mm/s | 0.3mm/s | 1.5mm/s | 0.5mm/s | |
| 25mm | —— | —— | —— | —— | —— | —— | 0.5mm/s | 0.2mm.s | |
| 30mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| 35mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| 40mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| Knife template | 15mm | —— | —— | —— | —— | —— | —— | —— | —— |
| 18mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| 20mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| High Density Board | 3mm | 5mm/s | 3.5mm/s | 9mm/s | 7mm/s | 15mm/s | 12mm/s | 20mm/s | 15mm/s |
| 5mm | 2mm/s | —— | 5mm/s | 3.5mm/s | 10mm/s | 8mm/s | 13mm/s | 10mm/s | |
| 10mm | —— | —— | —— | —— | 3mm/s | —— | 5mm/s | 3.5mm/s | |
| 15mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| 18mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| Leather | Single layer | 6mm/s | 5mm/s | 15mm/s | 12mm/s | 20mm/s | 17mm/s | 25mm/s | 20mm/s |
| Wood | 3mm | 4mm/s | —— | 10mm/s | 8mm/s | 15mm/s | 12mm/s | 20mm/s | 18mm/s |
| 5mm | —— | —— | 5mm/s | —— | 10mm/s | 8mm/s | 15mm/s | 10mm/s | |
| 10mm | —— | —— | —— | —— | 4mm/s | —— | 8mm/s | 6mm/s | |
| 15mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| cotton material | Single layer | 25mm/s | 20mm/s | 40mm/s | 38mm/s | 60mm/s | 58mm/s | 100mm/s | 98mm/s |
| PVC | 2mm | 15mm/s | 13mm/s | 35mm/s | 32mm/s | 50mm/s | 45mm/s | 60mm/s | 58mm/s |
| 3mm | 12mm/s | 10mm/s | 30mm/s | 27mm/s | 40mm/s | 38mm/s | 50mm/s | 48mm/s | |
| 4mm | —— | —— | 25mm/s | 20mm/s | 35mm/s | 30mm/s | 45mm/s | 40mm/s | |
| iron plate | 2mm | —— | —— | —— | —— | —— | —— | —— | —— |
| 3mm | —— | —— | —— | —— | —— | —— | —— | —— | |
| Stainless steel | 0.5 | —— | —— | —— | —— | —— | —— | —— | —— |
| 1 | —— | —— | —— | —— | —— | —— | —— | —— | |
| 1.5 | —— | —— | —— | —— | —— | —— | —— | —— | |
| 2 | —— | —— | —— | —— | —— | —— | —— | —— | |
| 2.5 | —— | —— | —— | —— | —— | —— | —— | —— | |
| 3 | —— | —— | —— | —— | —— | —— | —— | —— | |
| Two-color board | 2mm | 10mm/s | 7mm/s | 15mm/s | 13mm/s | 25mm/s | 20mm/s | 35mm/s | 30mm/s |
| paper | Single layer | 50mm/s | 40mm/s | 80mm/s | 40mm/s | 120mm/s | 40mm/s | 150mm/s | 40mm/s |
| Rubber sheet | 4mm(1mm) | 5mm/s | 4mm/s | 15mm/s | 13mm/s | 25mm/s | 20mm/s | 30mm/s | 27mm/s |
| 6mm(2mm) | 2mm/s | 1mm/s | 10mm/s | 8mm/s | 15mm/s | 10mm/s | 18mm/s | 15mm/s | |
Online Inquiry
E-mail:rbzg@rbqlty.com
Address: Bowang Industrial Park, Bowang District, Ma'anshan, Anhui
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.